Homes Ready Now
Can't wait to move? Whether pre-built or under construction, there's a new home waiting for you in almost every Charter neighborhood.
Deer Run | Preview pricing from $208,990. | |||
|---|---|---|---|---|
| Glendale | Ready Now | 3 Bedroom 2.5 Bath | 2200 sq. ft. | $211,990 1076 |
| Glendale | Ready Now | 3 Bedroom 2.5 Bath | 2200 sq. ft. | $211,990 1076 |
| Glendale | Ready Now | 3 Bedroom 2.5 Bath | 2200 sq. ft. | $199,990 1015 |
| Hudson | Ready Now | 2 Bedroom 2 Bath | 1599 sq. ft. | $208,990 1061 |
| Hudson | Ready Now | 2 Bedroom 2 Bath | 1599 sq. ft. | $213,990 1086 |
Fair Hill | From the low 300s | |||
|---|---|---|---|---|
| Rutledge | Ready Now | 4 Bedroom 2.5 Bath | 2367 sq. ft. | $331,990 1686 |
Florin Hill | New homes from the $300s, $200s & $100s | |||
|---|---|---|---|---|
| Belmont | Ready Now | 3 Bedroom 1.5 Bath | 1398 sq. ft. | $161,990 822 |
| Belmont | Ready Now | 3 Bedroom 1.5 Bath | 1398 sq. ft. | $159,990 812 |
| Belmont | Ready Now | 3 Bedroom 1.5 Bath | 1398 sq. ft. | $161,990 822 |
| Newport | Ready Now | 3 Bedroom 1.5 Bath | 1446 sq. ft. | $159,990 812 |
Heritage Strasburg | From the low $200s | |||
|---|---|---|---|---|
| Clearview | Ready Now | 2 Bedroom 2 Bath | 1182 sq. ft. | $239,990 1218 |
Millcreek | Townhomes, carriage homes & single-family homes | |||
|---|---|---|---|---|
| Addison | Ready Now | 3 Bedroom 2.5 Bath | 2148 sq. ft. | $303,080 1539 |
| Addison | Ready Now | 3 Bedroom 2.5 Bath | 2148 sq. ft. | $314,990 1599 |
| Bristol | Ready Now | 2 Bedroom 2.5 Bath | 1785 sq. ft. | $271,300 1377 |
| Cabot | Ready Now | 3 Bedroom 2.5 Bath | 1830 sq. ft. | $280,390 1424 |
| Howell | Ready Now | 5 Bedroom 3.5 Bath | 3767 sq. ft. | $475,990 2417 |
| Victoria | Ready Now | 3 Bedroom 2.5 Bath | 2841 sq. ft. | $395,990 2011 |
| Waterson | Ready Now | 3 Bedroom 2.5 Bath | 2675 sq. ft. | $398,155 2022 |
Sage Hill | New homes from the upper $200s | |||
|---|---|---|---|---|
| Ashworth | Ready Now | 4 Bedroom 2.5 Bath | 2589 sq. ft. | $376,133 1910 |
Springwood | Homes from the $400s | |||
|---|---|---|---|---|
| Fairfield | Ready Now | 4 Bedroom 2.5 Bath | 4073 sq. ft. | $514,990 2615 |
| Fairfield | Ready Now | 4 Bedroom 3.5 Bath | 4240 sq. ft. | $529,990 2691 |
The Estates At The Preserve | New homes from the low $400s | |||
|---|---|---|---|---|
| Gibson | Ready Now | 4 Bedroom 3.5 Bath | 3493 sq. ft. | $570,965 2899 |
The Lakes | New homes from the low $200s | |||
|---|---|---|---|---|
| Kedington | Ready Now | 2 Bedroom 2 Bath | 1492 sq. ft. | $229,990 1168 |
Veranda | Townhomes, single family homes and carriage homes | |||
|---|---|---|---|---|
| Delaney | Ready Now | 3 Bedroom 2.5 Bath | 2489 sq. ft. | $392,620 1993 |
| Delaney | Ready Now | 3 Bedroom 2.5 Bath | 2489 sq. ft. | $391,370 1987 |
| McKinley | Ready Now | 3 Bedroom 2.5 Bath | 1764 sq. ft. | $272,510 1383 |
| McKinley | Ready Now | 3 Bedroom 2.5 Bath | 1764 sq. ft. | $283,235 1438 |
| McKinley | Ready Now | 3 Bedroom 2.5 Bath | 1768 sq. ft. | $294,275 1494 |
Versant At Pinehurst | Care-free carriage homes from the upper $200s | |||
|---|---|---|---|---|
| Hanson | Ready Now | 3 Bedroom 2.5 Bath | 2893 sq. ft. | $348,935 1772 |
Walden | New homes from the $200s and $300s | |||
|---|---|---|---|---|
| Canterbury | Ready Now | 3 Bedroom 2.5 Bath | 1798 sq. ft. | $225,160 1143 |
| Canterbury | Ready Now | 3 Bedroom 2.5 Bath | 1800 sq. ft. | $227,735 1156 |
| Canterbury | Ready Now | 3 Bedroom 2.5 Bath | 1892 sq. ft. | $257,790 1309 |
| Elliot | Ready Now | 3 Bedroom 2.5 Bath | 1558 sq. ft. | $211,715 1075 |
| Elliot | Ready Now | 3 Bedroom 2.5 Bath | 1558 sq. ft. | $210,165 1067 |
| Elliot | Ready Now | 3 Bedroom 2.5 Bath | 1558 sq. ft. | $199,990 1015 |
| McKinley | Ready Now | 3 Bedroom 2.5 Bath | 1924 sq. ft. | $229,245 1164 |
| Nelson | Ready Now | 4 Bedroom 2.5 Bath | 2828 sq. ft. | $458,644 2329 |
| Ridgeland | Ready Now | 4 Bedroom 2.5 Bath | 2310 sq. ft. | $325,515 1653 |
Westwood Green | From the low $200s | |||
|---|---|---|---|---|
| Torrington | Ready Now | 2 Bedroom 2 Bath | 1448 sq. ft. | $199,990 1015 |
| Torrington | Ready Now | 2 Bedroom 2.5 Bath | 2233 sq. ft. | $249,990 1269 |
Prices subject to change without notice.
Search
Know exactly what you're looking for? Select from the options below to narrow your search results.
close window
$ per month